Tire Tips
Tires may be the single biggest safety feature on a vehicle – they are certainly the biggest bargain on a vehicle:
VEHICLE MILEAGE COSTS – per AAA (as reported by Tire Business)
Passenger Cars - 15,000 miles per year
| Year | Ownership* | Change v '85 | Maintenance** | Change v '85 | Tires*** | Change v '85 |
| 1985 | 23.2 cents | 1.2 cents | 0.7 cents | |||
| 1990 | 33.0 cents | 142% | 2.1 cents | 175% | 0.9 cents | 129% |
| 1995 | 41.2 cents | 178% | 2.6 cents | 217% | 1.2 cents | 171% |
| 2000 | 49.1 cents | 212% | 3.6 cents | 300% | 1.7 cents | 243% |
| 2005 | 56.1 cents | 242% | 5.3 cents | 442% | 0.6 cents | 86% |
| 2008 | 54.1 cents | 233% | 4.6 cents | 383% | 0.7 cents | SAME! |
- notice that Car Ownership costs per mile rose 233% from 1985 to 2008
- notice that Car Maintenance costs per mile rose 383% from 1985 to 2008
- notice that Tire costs per mile stayed the same from 1985 to 2008
Tires a bargain? You Betcha!


